产品编号:GM-87914MAB
产品名称:Anti-CD19xCD3xCD2 hIgG1 Reference Antibody(PIT-565)
目录价:询价

产品编号:GM-87914MAB
产品名称:Anti-CD19xCD3xCD2 hIgG1 Reference Antibody(PIT-565)
目录价:询价

GM-87914MAB-10           10 μg
GM-87914MAB-100 100 μg
GM-87914MAB-1000 1mg
Species Reactivity  | Human;  | 
Clone  | PIT-565  | 
Source/Isotype  | Monoclonal human IgG1 ,Kappa  | 
Application  | Activation assay  | 
Specificity  | Detects CD19、CD3、CD2  | 
Gene  | CD19、CD3、CD2  | 
Background  | Anti-CD19xCD3xCD2 (PIT-565) trispecific antibody contains a sequence that binds to CD2, which is derived from a portion of the natural ligand CD58 gene. In contrast, the Anti-CD19xCD3xCD2 (mutation) hIgG1 Reference Antibody (PIT-565) features a mutated CD58 gene, rendering it incapable of binding to CD2. This mutated antibody can serve as a control for the Anti-CD19xCD3xCD2 hIgG1 Reference Antibody (PIT-565).  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 



产品编号:GM-87914MAB
产品名称:Anti-CD19xCD3xCD2 hIgG1 Reference Antibody(PIT-565)
目录价:询价

GM-87914MAB-10           10 μg
GM-87914MAB-100 100 μg
GM-87914MAB-1000 1mg
Species Reactivity  | Human;  | 
Clone  | PIT-565  | 
Source/Isotype  | Monoclonal human IgG1 ,Kappa  | 
Application  | Activation assay  | 
Specificity  | Detects CD19、CD3、CD2  | 
Gene  | CD19、CD3、CD2  | 
Background  | Anti-CD19xCD3xCD2 (PIT-565) trispecific antibody contains a sequence that binds to CD2, which is derived from a portion of the natural ligand CD58 gene. In contrast, the Anti-CD19xCD3xCD2 (mutation) hIgG1 Reference Antibody (PIT-565) features a mutated CD58 gene, rendering it incapable of binding to CD2. This mutated antibody can serve as a control for the Anti-CD19xCD3xCD2 hIgG1 Reference Antibody (PIT-565).  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 


