产品编号:GM-50874AB
产品名称:Anti-OSMR hIgG4 Antibody(Vixarelimab)
目录价:询价

产品编号:GM-50874AB
产品名称:Anti-OSMR hIgG4 Antibody(Vixarelimab)
目录价:询价

GM-50874AB-10           10 μg
GM-50874AB-100 100 μg
GM-50874AB-1000 1mg
Species Reactivity  | Human  | 
Clone  | Vixarelimab  | 
Source/Isotype  | Monoclonal human hIgG4, λ  | 
Application  | Flow cytometry;  | 
Other Names  | OSMRB; PLCA1; IL-31RB; OSMRbeta; IL-31R-beta  | 
Gene ID  | 9180 (human)  | 
Background  | Interleukin-31 (IL-31) is an inflammatory cytokine that helps trigger cell-mediated immunity against pathogens.IL-31 signals via a receptor complex that is composed of IL-31 receptor A (IL31RA) and oncostatin M receptor (OSMR) subunits. These receptor subunits are expressed in activated monocytes and in unstimulated epithelial cells. IL-31RA binds IL-31 through its cytokine binding domain (CBD).  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 

产品编号:GM-50874AB
产品名称:Anti-OSMR hIgG4 Antibody(Vixarelimab)
目录价:询价

GM-50874AB-10           10 μg
GM-50874AB-100 100 μg
GM-50874AB-1000 1mg
Species Reactivity  | Human  | 
Clone  | Vixarelimab  | 
Source/Isotype  | Monoclonal human hIgG4, λ  | 
Application  | Flow cytometry;  | 
Other Names  | OSMRB; PLCA1; IL-31RB; OSMRbeta; IL-31R-beta  | 
Gene ID  | 9180 (human)  | 
Background  | Interleukin-31 (IL-31) is an inflammatory cytokine that helps trigger cell-mediated immunity against pathogens.IL-31 signals via a receptor complex that is composed of IL-31 receptor A (IL31RA) and oncostatin M receptor (OSMR) subunits. These receptor subunits are expressed in activated monocytes and in unstimulated epithelial cells. IL-31RA binds IL-31 through its cytokine binding domain (CBD).  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 
