产品编号:GM-87836MAB
产品名称:Anti-CTLA4×PD-1 hIgG1 Reference Antibody (Cadbio)
目录价:询价

产品编号:GM-87836MAB
产品名称:Anti-CTLA4×PD-1 hIgG1 Reference Antibody (Cadbio)
目录价:询价

GM-87836MAB-1mg / 1 mg
GM-87836MAB-5mg / 5 mg
GM-87836MAB-25mg / 5 mg * 5 vials
GM-87836MAB-50mg / 50 mg
GM-87836MAB-100mg / 50 mg * 2 vials
Expression System  | CHO  | 
Aggregation  | < 5% as determined by SEC-HPLC  | 
Purity  | > 95% as determined by SDS-PAGE  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 
Sterility  | 0.2 μm Filtered  | 
Target  | CTLA4&PD-1  | 
Clone  | Cadonilimab  | 
Alternative Names  | CTLA4: ALPS5,CD,CD152,CELIAC3,CTLA-4,GRD4, GSE, IDDM12 PD1: CD279, PD-1, PDCD1, SLEB2, hPD-1, hPD-l, hSLE1  | 
Source/Isotype  | Monoclonal Human IgG1 L234A/L235A, Kappa  | 
Application  | Bioactivity-ELISA  | 
Description  | Cadonilimab antagonizes CTLA-4, preventing T cells from binding to its ligands, thereby alleviating immune suppression and promoting T cell activation. At the same time, Cadonilimab targets PD-1, blocking its interactions with PD-L1 and PD-L2, which relieves the inhibition on T cells and further enhances their anti-cancer activity. By simultaneously targeting both CTLA-4 and PD-1, Cadonilimab can activate T cells more comprehensively, significantly boosting the immune response against tumors.  | 
Formulation  | phosphate-buffered solution, pH 7.2-7.4.  | 




产品编号:GM-87836MAB
产品名称:Anti-CTLA4×PD-1 hIgG1 Reference Antibody (Cadbio)
目录价:询价

GM-87836MAB-1mg / 1 mg
GM-87836MAB-5mg / 5 mg
GM-87836MAB-25mg / 5 mg * 5 vials
GM-87836MAB-50mg / 50 mg
GM-87836MAB-100mg / 50 mg * 2 vials
Expression System  | CHO  | 
Aggregation  | < 5% as determined by SEC-HPLC  | 
Purity  | > 95% as determined by SDS-PAGE  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 
Sterility  | 0.2 μm Filtered  | 
Target  | CTLA4&PD-1  | 
Clone  | Cadonilimab  | 
Alternative Names  | CTLA4: ALPS5,CD,CD152,CELIAC3,CTLA-4,GRD4, GSE, IDDM12 PD1: CD279, PD-1, PDCD1, SLEB2, hPD-1, hPD-l, hSLE1  | 
Source/Isotype  | Monoclonal Human IgG1 L234A/L235A, Kappa  | 
Application  | Bioactivity-ELISA  | 
Description  | Cadonilimab antagonizes CTLA-4, preventing T cells from binding to its ligands, thereby alleviating immune suppression and promoting T cell activation. At the same time, Cadonilimab targets PD-1, blocking its interactions with PD-L1 and PD-L2, which relieves the inhibition on T cells and further enhances their anti-cancer activity. By simultaneously targeting both CTLA-4 and PD-1, Cadonilimab can activate T cells more comprehensively, significantly boosting the immune response against tumors.  | 
Formulation  | phosphate-buffered solution, pH 7.2-7.4.  | 



