产品编号:GM-88114AB
产品名称:Anti-CDCP1 hIgG1 Antibody(41-A9)
目录价:询价

产品编号:GM-88114AB
产品名称:Anti-CDCP1 hIgG1 Antibody(41-A9)
目录价:询价

GM-88114AB-10           10 μg
GM-88114AB-100 100 μg
GM-88114AB-1000 1mg
Species Reactivity  | Human; Cynomolgus  | 
Clone  | 41-A9  | 
Source/Isotype  | Monoclonal Human IgG1 κ  | 
Application  | Bioactivity-ELISA  | 
Target  | Detects CDCP1  | 
Gene  | CDCP1  | 
Other Names  | CD318, SIMA135, TRASK  | 
Gene ID  | 64866 (Human), 102129146 (Cynomolgus)  | 
Background  | CDCP1 (CUB Domain Containing Protein 1), also known as SP53 (or OPT), is a transmembrane protein belonging to the CUB-domain-containing glycoprotein family. It participates in processes such as cell migration, adhesion, and morphological changes; in some cell types, it may influence the activation of signaling pathways such as Erk and Akt. Research on its involvement in tumor initiation, progression, and metastasis is increasing, suggesting a potential role in the tumor microenvironment. Some studies indicate that CDCP1 overexpression, deglycosylation, or exposure of its extracellular domain may promote tumor cell adhesion and migration.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 


产品编号:GM-88114AB
产品名称:Anti-CDCP1 hIgG1 Antibody(41-A9)
目录价:询价

GM-88114AB-10           10 μg
GM-88114AB-100 100 μg
GM-88114AB-1000 1mg
Species Reactivity  | Human; Cynomolgus  | 
Clone  | 41-A9  | 
Source/Isotype  | Monoclonal Human IgG1 κ  | 
Application  | Bioactivity-ELISA  | 
Target  | Detects CDCP1  | 
Gene  | CDCP1  | 
Other Names  | CD318, SIMA135, TRASK  | 
Gene ID  | 64866 (Human), 102129146 (Cynomolgus)  | 
Background  | CDCP1 (CUB Domain Containing Protein 1), also known as SP53 (or OPT), is a transmembrane protein belonging to the CUB-domain-containing glycoprotein family. It participates in processes such as cell migration, adhesion, and morphological changes; in some cell types, it may influence the activation of signaling pathways such as Erk and Akt. Research on its involvement in tumor initiation, progression, and metastasis is increasing, suggesting a potential role in the tumor microenvironment. Some studies indicate that CDCP1 overexpression, deglycosylation, or exposure of its extracellular domain may promote tumor cell adhesion and migration.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 

