产品编号:GM-88095AB
产品名称:Anti-IL-22RA hIgG1 Antibody (280.346.TSY)
目录价:询价

产品编号:GM-88095AB
产品名称:Anti-IL-22RA hIgG1 Antibody (280.346.TSY)
目录价:询价

GM-88095AB-10           10 μg
GM-88095AB-100 100 μg
GM-88095AB-1000 1mg
Species Reactivity  | Human; Mouse; Cynomolgus  | 
Clone  | 280.346.TSY  | 
Source/Isotype  | Monoclonal Human IgG1 kappa  | 
Application  | Flow Cytometry; Block assay; Bioactivity-ELISA  | 
Target  | Detects IL-22RA  | 
Gene  | IL-22RA(Q8N6P7-1)  | 
Background  | Il-22ra (Interleukin-22 Receptor a) is a cell surface Receptor that mainly binds to Interleukin-22(Il-22) ,thus playing an important role in immune response and cell signaling. Il-22 is a cytokine produced by specific T cells, such as Th17 cells and certain types of host immune cells, and is mainly involved in the regulation of inflammatory responses and defense mechanisms in epithelial cells.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 



产品编号:GM-88095AB
产品名称:Anti-IL-22RA hIgG1 Antibody (280.346.TSY)
目录价:询价

GM-88095AB-10           10 μg
GM-88095AB-100 100 μg
GM-88095AB-1000 1mg
Species Reactivity  | Human; Mouse; Cynomolgus  | 
Clone  | 280.346.TSY  | 
Source/Isotype  | Monoclonal Human IgG1 kappa  | 
Application  | Flow Cytometry; Block assay; Bioactivity-ELISA  | 
Target  | Detects IL-22RA  | 
Gene  | IL-22RA(Q8N6P7-1)  | 
Background  | Il-22ra (Interleukin-22 Receptor a) is a cell surface Receptor that mainly binds to Interleukin-22(Il-22) ,thus playing an important role in immune response and cell signaling. Il-22 is a cytokine produced by specific T cells, such as Th17 cells and certain types of host immune cells, and is mainly involved in the regulation of inflammatory responses and defense mechanisms in epithelial cells.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2-7.4.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 


