产品编号:GM-87786AB
产品名称:Anti-IL-23R hIgG1 Antibody(5D4)
目录价:询价

产品编号:GM-87786AB
产品名称:Anti-IL-23R hIgG1 Antibody(5D4)
目录价:询价

GM-87786AB-10 10 μg
GM-87786AB-100 100 μg
GM-87786AB-1000 1 mg
Species Reactivity  | Human;  | 
Clone  | 5D4  | 
Source/Isotype  | Monoclonal human IgG1, κ  | 
Application  | Flow cytometry  | 
Specificity  | Detects IL-23R  | 
Gene  | IL-23R  | 
Gene ID  | 149233 (human)  | 
Background  | Binding of 5D4 monoclonal antibody to IL-23R and il-23αil-12β heterodimeric ligands. IL-23R, as a receptor for IL-23 cytokines, mediates the IL-23 signaling pathway, activates JAK-STAT signaling, and promotes the proliferation and differentiation of Th17 cells. The IL-23/IL-23R signaling pathway plays an important role in promoting chronic inflammation and autoimmunity. Abnormal activation can lead to inflammatory cell infiltration, tissue damage and pathological changes.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 


产品编号:GM-87786AB
产品名称:Anti-IL-23R hIgG1 Antibody(5D4)
目录价:询价

GM-87786AB-10 10 μg
GM-87786AB-100 100 μg
GM-87786AB-1000 1 mg
Species Reactivity  | Human;  | 
Clone  | 5D4  | 
Source/Isotype  | Monoclonal human IgG1, κ  | 
Application  | Flow cytometry  | 
Specificity  | Detects IL-23R  | 
Gene  | IL-23R  | 
Gene ID  | 149233 (human)  | 
Background  | Binding of 5D4 monoclonal antibody to IL-23R and il-23αil-12β heterodimeric ligands. IL-23R, as a receptor for IL-23 cytokines, mediates the IL-23 signaling pathway, activates JAK-STAT signaling, and promotes the proliferation and differentiation of Th17 cells. The IL-23/IL-23R signaling pathway plays an important role in promoting chronic inflammation and autoimmunity. Abnormal activation can lead to inflammatory cell infiltration, tissue damage and pathological changes.  | 
Storage  | Store at 2-8℃ short term (1-2 weeks).Store at ≤ -20℃ long term. Avoid repeated freeze-thaw.  | 
Formulation  | Phosphate-buffered solution, pH 7.2.  | 
Endotoxin  | < 1 EU/mg, determined by LAL gel clotting assay  | 

